Token | Price | Floor Difference | From | Time | Action |
---|---|---|---|---|---|
7.6 | -50 % | tz1Xa6J...xrneApS | 11 days ago | ||
7.5 | -50 % | tz1Xa6J...xrneApS | 11 days ago | ||
155 | -38 % | tz1ZtkT...bijMM9W | about 1 month ago | ||
91 | -40 % | KRPDM | 2 months ago |
Token | Price | Floor Difference | From | Time | Action |
---|---|---|---|---|---|
7.6 | -50 % | tz1Xa6J...xrneApS | 11 days ago | ||
7.5 | -50 % | tz1Xa6J...xrneApS | 11 days ago | ||
155 | -38 % | tz1ZtkT...bijMM9W | about 1 month ago | ||
91 | -40 % | KRPDM | 2 months ago |
receive news on exclusive drops, releases, product updates, and more